Events
List View | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18Speaker Charles ClapsaddleSpeaker Charles ClapsaddleTime: 10:30 am - 2:00 pm![]() The CLUB meeting place is behind the fire station as opposed to the actual fire station, You cannot access the meeting site from the fire station + Google calendar | ||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
|
March 2025 Monthly Meeting
Great educational and entertaining event
7th Annual Aqua Expo organized by GCAS